As for today's home loan rates, SBI and GNP offer the lowest home loan interest rates starting at 7.90 per cent p.a. Below is a complete list of current housing loans from all banks and Housing Finance Companies (HFCs) in India (updated on 13 March 2020). Compare interest rates on home loans and processing fees from top lenders and apply for the best offer on home loans.
Home Loan Interest Rates All Banks in India 2020
Home Loan Provider | Home Loan Interest rate | Processing Fees (exclusive of GST) |
---|---|---|
Allahabad Bank | 8.20% onwards (Linked to EBLR) | For loan amount up to Rs. 1 crore – 0.40% of loan amount (Max. Rs.15,000) For loan amount above Rs. 1 crore – 0.24% of loan amount (Max. Rs. 50,000) |
Axis Bank | 8.55% onwards (Linked to RLLR) | Up to 1% of the loan amount (Min. Rs. 10,000) |
Bank of Baroda | 8.00% onwards (Linked to RLLR) | Up to Rs. 50 lakh: 0.50% of loan amount (Min. Rs. 8,500 & Max. Rs.15,000) Above Rs. 50 lakh: 0.25% of loan amount (Min. Rs. 8,500 & Max. Rs. 25,000) |
Bajaj Finserv** | 8.30% onwards (Linked to BFL FRR) | For salaried individuals: Up to 0.80% For self-employed individuals: Up to 1.20% |
Bank of India | 8.1% onwards (Linked to RLLR) | 0.25 % of loan amount (Min. Rs. 1,500; Max. Rs. 20,000) |
Canara Bank | 8.05% onwards (Linked to RLLR) | 0.5% (Min. Rs. 1,500; Max. Rs. 10,000) |
Central Bank of India | 8.00% onwards (Linked to RLLR) | 0.50 – 1% of loan amount |
Citibank | 8.29% onwards (Linked to TBLR) | Up to 0.40% of the loan amount |
DBS Bank | Up to 8.95% (Linked to RLLR) | Up to Rs. 10,000 |
DHFL | 9.75% onwards (Linked to RPLR) | Salaried/Self Employed Professional – Rs. 2,500 – Rs. 20,000 Self Employed Non Professional – Net PAT: 0.5%, Others: 1.5% |
Federal Bank | 8.55% onwards | 0.50% of loan amount (Min. Rs. 3,000; Max. Rs. 7,500) |
HDFC Bank | 8.00% onwards (Linked to RPLR) | Up to 0.5% of loan amount or Rs. 3,000, whichever is higher |
ICICI Bank | 8.25% onwards (Linked to RLLR) | 1.00% – 2.00% of loan amount or Rs. 1,500 (Rs. 2,000 for Mumbai, Delhi & Bangalore), whichever is higher |
IDBI Bank | 8.25% onwards (Linked to RLLR) | Rs. 2,500 – Rs. 5,000 |
IDFC First Bank | 8.15% onwards (Linked to RLLR) | Up to Rs. 10,000 |
IIFL | 8.70% onwards (Linked to PLR) | Up to 1.75% of loan amount |
Indiabulls Housing Finance | 8.99% onwards | Up to 2% of loan amount |
India Shelter Finance Corp. Ltd. | 13.00% onwards | 2% – 3% of loan amount |
Indian Overseas Bank | 8.20% onwards (Linked to RLLR) | Up to 1.20% of the loan amount |
Kotak Mahindra Bank | 8.60% onwards (Linked to MCLR) | Up to 2% of loan amount |
LIC Housing Finance | 8.10% onwards (Linked to PLR) | As applicable |
Punjab National Bank | 7.90% onwards (Linked to RLLR) | 0.35% of loan amount (Min. Rs. 2,500; Max. Rs. 15,000) |
PNB Housing Finance | 9.25% onwards (Linked to PNBHFR) | Up to 1% of loan amount |
Reliance Home Finance | 9.75% onwards (Linked to PLR) | Up to 2% of loan amount |
State Bank of India (SBI) | 7.90% onwards (Linked to RLLR) | 0.35% – 0.50% of loan amount (Min. Rs. 2,000; Max. Rs. 10,000) |
Standard Chartered Bank | 9.21% onwards | Up to 1% of loan amount |
Syndicate Bank | 7.85% onwards (Linked to RLLR) | 0.50% – 1.25% of loan amount |
Tata Capital | 9.25% onwards (Linked to RPLR) | 0.5% of the loan amount |
United Bank of India | 8.00% onwards (Linked to RLLR) | 0.59% of loan amount (Min. Rs. 1,180; Max. Rs. 11,800) [Waived up to 31.03.2020] |
YES Bank | 9.85% onwards (Linked to 6-month CD Rate) | 2% of loan amount or Rs. 10,000, whichever is higher |
Note:
1. The interest rates provided above are of key Banks and Housing Companies Operating in India, indicative and liable to change periodically.
2. ** Promotional rate for loans of up to Rs. 30 lakh. EBLR: External Benchmark Lending Rate; MCLR: Marginal Cost of Funds Based Lending Rate; RLLR: Repo Linked Lending Rate; TBLR: Treasury Bill Linked Lending Rate; RPLR: Retail Prime Lending Rate; BFLFRR: Bajaj Finance Limited Floating Reference Rate; PLR: Prime Lending Rate; CD: Certificate of Deposit
In addition to the latest home loan interest rates and loan amount, there are several other charges that make up the total cost of the home loan.